THÔNG SỐ KỸ THUẬT:
– IP67 (CI-201S : IP65)
– High A/D conversion rate(80 times/ sec)
– High resolution 1/10,000
– Check-weight function(only for CI-200SC )
| Model | CI-200SC/(LED) | CI-201S/(LCD) |
| Loadcell Excitation | DC 5V | |
| Loadcell Connection(350 Ω) | 8 ea | |
| Zero Adjustment Range | 0~2mV/V | |
| Input Sensitivity | Over 2.0μV/D (OIML,NTEP), 0.5 μV/D(Non approval) | |
| Internal Resolution | 1/520,000 | |
| External Resolution | 1/10,000(1/30,000 Non approval) | |
| A/D Conversion Rate | 80 times/sec | |
| Battery Time(continuous usage) | Approx. 33 hours | Approx. 25 hours |
| Battery Charging Time | Approx. 12 hours | |
| Key | Numeric keys & 5 function keys | |
| Display | 6 Segment 1 inch LED/ 3 color weight comparison LED (CI-200SC) |
6 digit (with backlight) |
| Power | DC 12V Adaptor & 6V Rechargeable battery | |
| Operating Temp. | -10 ℃ ~ 40 ℃ | |
| Product Size (mm) | 250(W) x 169.5(D) x 83(H) | |
| Product Weight (kg) | Approx. 1.5 | |
| IP Class | IP 67 | IP 65 |


Be the first to review “Đầu Hiển Thị CI-200S”